{1} Active Tickets (38 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #174 | Missing input fields during installation | Install | 1.0b3 | 1.0 | defect | blocker | ryanduff * | 06/25/08 |
| #124 | 404 Error | General | 1.0b3 | 1.0 | defect | normal | kimparsell * | 03/17/06 |
| #136 | Better Error reporting | General | 1.0b3 | 1.1 | defect | major | sidtheduck | 04/27/06 |
| #142 | Bug related to width/height of large thumbnails. Cache is never used if square thumbs option is unchecked! | General | 1.1 | defect | major | mike | 05/28/06 | |
| #77 | Change Download Selected Response | General | 1.0b3 | 1.1 | defect | normal | derek | 09/15/05 |
| #89 | RSS feed for comments | RSS | 1.0b3 | 1.1 | defect | normal | mike | 10/10/05 |
| #120 | Thumbnail generation via XML | General | 1.0b3 | 1.1 | defect | normal | mike | 03/07/06 |
| #61 | Allow uploading of multiple images at once from plog-upload.php | Administration | 2.0 | enhancement | minor | derek | 08/17/05 | |
| #53 | Picture tagging (open source tagging code written & available) | General | 1.0b3 | 2.0 | defect | normal | stefan * | 08/14/05 |
| #33 | Implement regression tests | General | enhancement | normal | anti * | 07/28/05 | ||
| #15 | Wordpress Plugin | General | 1.0b3 | 1.0 | enhancement | major | anti | 06/11/05 |
| #91 | Consistent Permissions | General | 1.0b3 | 1.0 | defect | normal | mike | 11/01/05 |
| #72 | Add forgotten password link to login | Administration | 1.0b3 | 1.1 | enhancement | normal | mike | 09/06/05 |
| #108 | Configuration documentation | Administration | 1.1 | task | normal | mike | 12/25/05 | |
| #153 | Plogger doesnt function; returns to main within PHP switch scriped pages | General | 1.0b3 | 1.1 | defect | normal | sidtheduck * | 05/02/08 |
| #161 | Admin sort order pulldowns | General | 1.1 | enhancement | normal | sidtheduck * | 05/11/08 | |
| #181 | Manage Feedback: Edit comment form | Administration | 1.0b3 | 1.1 | defect | normal | mike | 07/07/08 |
| #182 | Exifixer 1.5 memory bug olympus.php | General | 1.1 | defect | normal | mike | 07/09/08 | |
| #55 | Log how many times a picture has been viewed | General | 1.0b3 | 2.0 | enhancement | minor | mike | 08/14/05 |
| #22 | Cache Clearing Option | Administration | 2.0 | defect | normal | derek | 07/19/05 | |
| #27 | rotating images | General | 2.0 | enhancement | normal | mike | 07/21/05 | |
| #51 | Add Multiple User Support | Administration | 1.0b3 | 2.0 | enhancement | normal | derek | 08/12/05 |
| #69 | Add Admin Management Links to Gallery Interface | Administration | 1.0b3 | 2.0 | enhancement | normal | mike | 08/22/05 |
| #75 | Allow private, password protected albums | General | 2.0 | enhancement | normal | mike | 09/11/05 | |
| #101 | Option for publish / unpublish items | Administration | 1.0b3 | 2.0 | enhancement | normal | mike | 12/07/05 |
| #119 | Option to choose image resize | Administration | 1.0b3 | 2.0 | enhancement | normal | mike | 03/07/06 |
| #172 | On-Page Search Engine Optimization (SEO) | Theme | 1.0b3 | 2.0 | enhancement | normal | mike | 06/13/08 |
| #183 | Video support | General | 2.0 | enhancement | normal | _Eric_ | 07/09/08 | |
| #184 | Flexible + dynamic collection / album layout | General | 2.0 | enhancement | normal | sidtheduck | 07/09/08 | |
| #131 | Break Admin Options Out of a Single Table Row | Administration | 1.0b3 | 1.1 | enhancement | major | derek+mike | 04/09/06 |
| #170 | Arranging order in titles | General | 1.1 | enhancement | minor | mike | 06/13/08 | |
| #137 | Trim the Fat | General | 1.0b3 | 1.1 | task | normal | kasper | 04/28/06 |
| #178 | Invalid URL in comment form not giving warning | General | 1.0b3 | 1.1 | defect | normal | sidtheduck * | 07/07/08 |
| #180 | Manage Feedback: Action notification issues | Administration | 1.0b3 | 1.1 | defect | normal | mike | 07/07/08 |
| #159 | Resize originals | General | 2.0 | enhancement | minor | sidtheduck | 05/08/08 | |
| #118 | Add IPTC Support | General | 1.0b3 | 2.0 | enhancement | normal | derek | 02/26/06 |
| #50 | CSS documentation | General | 1.0b3 | task | trivial | kasper | 08/08/05 | |
| #146 | memory_limit bottleneck and plog-download.php | General | 1.0b3 | 2.0 | enhancement | minor | mike | 03/12/08 |
Note: See TracReports for help on using and
creating reports.
